<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenLab at the University of New Haven | A Guide to Writing an Honors Thesis | Activity</title>
	<link>https://unewhavendh.org/groups/honors-thesis/</link>
	<atom:link href="https://unewhavendh.org/groups/honors-thesis/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, A Guide to Writing an Honors Thesis.</description>
	<lastBuildDate>Mon, 25 May 2026 22:08:58 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">e42ebd89a439d0df8cea8a264e31c31f</guid>
				<title>Hannah Providence wrote a new blog post Data Visualizations! Why Do We Need Them? in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=117</link>
				<pubDate>Mon, 29 Mar 2021 16:27:59 +0000</pubDate>

									<content:encoded><![CDATA[<p>By: Sofia Salazar and Hannah Providence</p>
<p>Data visualizations are important to any research paper as they can effectively illustrate trends found in data that are not obvious when observing raw data. Visual [&hellip;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">aaa3e88c5f1d8d5d65725099710d190b</guid>
				<title>Hannah Providence joined the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/activity/p/1044/</link>
				<pubDate>Mon, 29 Mar 2021 16:24:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6e20c7cdb9cb22881c74c97476409c14</guid>
				<title>Miriam Cohen wrote a new blog post Presenting Data/Results/Evidence in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=113</link>
				<pubDate>Mon, 22 Mar 2021 16:26:33 +0000</pubDate>

									<content:encoded><![CDATA[<p>The results section of a thesis or research paper is where you will state your most relevant data points and explain what those data points mean in the context of your study. But how do you know what data to put [&hellip;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">374e0845c8eb8c02cb5a40b9b762ec35</guid>
				<title>Miriam Cohen joined the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/activity/p/1036/</link>
				<pubDate>Sun, 21 Mar 2021 18:28:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b9bb85ac299ef7ff3d626ef17fe0a9c6</guid>
				<title>Francesca Pimenta wrote a new blog post Organizing Your Writing &#038; Establishing Coherence in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=80</link>
				<pubDate>Tue, 16 Mar 2021 22:57:56 +0000</pubDate>

									<content:encoded><![CDATA[<p>Amanda Pappas and Francesca Pimenta</p>
<p>Organization</p>
<p>Importance of Organization</p>
<p>55% of readers will read something for 15 seconds or less before moving onFor the reader:Avoids confusionHelps readers draw [&hellip;] <img loading="lazy" src="https://lh4.googleusercontent.com/sWVzSJXuYzC8qQCwdbc99sf304_YDBxLCzw7aloJLloD9HcSKx_0tsbwQaUNc7o640jxlweVzcg3L8Q805HHPuCMwwC4LEkN5lrigkjkK7Heb3v0FdDvFImNgNeg6sda51LwTm7Vfno" /></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">2a1b1324c7fe56ac85d12f12b82a4566</guid>
				<title>Francesca Pimenta joined the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/activity/p/1019/</link>
				<pubDate>Tue, 16 Mar 2021 19:36:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">53d1eece73d67e51e4882dda973437b3</guid>
				<title>Selena Soto wrote a new blog post Paraphrasing, Summarizing, and Quoting in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=77</link>
				<pubDate>Sun, 07 Mar 2021 22:23:15 +0000</pubDate>

									<content:encoded><![CDATA[<p>By: Selena Soto </p>
<p>When we integrate information from our sources into our writing, we usually utilize paraphrasing, summarizing, or quoting, and in some cases a combination of all three. Utilizing these three [&hellip;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">cc722c8167940dc0cd9eb699d527308f</guid>
				<title>Selena Soto joined the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/activity/p/1015/</link>
				<pubDate>Sun, 07 Mar 2021 20:48:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a6df35fdcbe660f6cbe7cb5fa00b0d79</guid>
				<title>Madison Boulay wrote a new blog post How to Write a Methods Section in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=71</link>
				<pubDate>Mon, 01 Mar 2021 20:30:01 +0000</pubDate>

									<content:encoded><![CDATA[<p>Madison Boulay and Allison Yu </p>
<p>The methods section of a research paper describes the actions taken to investigate a research problem and the rationale behind implementing those techniques and procedures. [&hellip;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">553aa1df35aeaa66fca41eab562212a4</guid>
				<title>Madison Boulay created the doc How to Write the Methods Section in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/activity/p/1010/</link>
				<pubDate>Mon, 01 Mar 2021 17:32:20 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">909248687d26ce6a5e9263bb35c8da94</guid>
				<title>Madison Boulay joined the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/activity/p/1007/</link>
				<pubDate>Tue, 23 Feb 2021 19:07:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">55b0dbf02abaf696a7f243e32f249126</guid>
				<title>Jenna Sheffield wrote a new blog post Common Academic Writing Errors in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=62</link>
				<pubDate>Tue, 09 Feb 2021 02:20:06 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">7446283d69030ae9a3717b199791262a</guid>
				<title>Jenna Sheffield wrote a new blog post Supporting Your Argument with Evidence in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=60</link>
				<pubDate>Tue, 09 Feb 2021 02:19:34 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">5ee07c24983dd5dc3988f7240c7f68c3</guid>
				<title>Jenna Sheffield wrote a new blog post Creating Data Visualizations in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=58</link>
				<pubDate>Tue, 09 Feb 2021 02:19:05 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">c0a1c767b709713fc7c1ca5f18a479b2</guid>
				<title>Jenna Sheffield wrote a new blog post Presenting Your Data, Results and/or Evidence in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=56</link>
				<pubDate>Tue, 09 Feb 2021 02:18:36 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">f755ead0b6dc85699fe705231cd48a7d</guid>
				<title>Jenna Sheffield wrote a new blog post Organizing Your Writing and Establishing Coherence in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=44</link>
				<pubDate>Thu, 04 Feb 2021 20:22:07 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">eac24800298d0b5aca1d9b0732727125</guid>
				<title>Jenna Sheffield wrote a new blog post Paraphrasing, Quoting &#038; Summarizing in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=42</link>
				<pubDate>Thu, 04 Feb 2021 20:21:38 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">299dc402f3987f5948bc4d8d3a4481a2</guid>
				<title>Jenna Sheffield wrote a new blog post Writing About Your Methods in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=38</link>
				<pubDate>Thu, 04 Feb 2021 20:19:38 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">1d2380b278d757e2c5f0621cd3adc56a</guid>
				<title>Jenna Sheffield created the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/activity/p/995/</link>
				<pubDate>Thu, 04 Feb 2021 17:26:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5334c82c3b43d30ed44b3b2e59504ced</guid>
				<title>Jenna Sheffield wrote a new blog post Writing Your Introduction &#038; Literature Review in the group A Guide to Writing an Honors Thesis</title>
				<link>https://unewhavendh.org/honors-thesis-writing/?p=1</link>
				<pubDate>Fri, 07 Jun 2019 18:10:04 +0000</pubDate>

									<content:encoded><![CDATA[<p>Welcome! This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>